Dongfeng Machinery

Products

Dongfeng Truck

Dongfeng Wheel Loader
Units:Metric  
Model Number Transmission Curb Weight (kg) Power Vmax (km/h)
Powder Material truck
EQ5311GFLT 9+1 15,900 kg 250 KW 90
EQ5311GFLT2 9+1 15,900kg 250 KW 90
EQ5254GFLT 9+1 15,900kg 250 KW 90
9+1 15,400 kg 250KW 92 

Tractor truck

EQ4251G Manual 9950 kg 275KW 98 
EQ4153V Manual 6005/6295kg 180KW 85
EQ4250A Manual 40000 kg 250KW 90
EQ4180 Manual 7,100kg kg 170KW 90
Van /Cargo Truck
EQ5251XXYT Manual 15,600kg 144KW 85 
EQ1208G 6+1 9,400kg 155 kW 85 
EQ5120XXYT Manual 12,000 kg 118/104.2/118/103KW 85 
EQ5203XXYT Manual 10,055 kg 155/180/180/170/155KW
85 
Dump Truck
EQ3120 Manual 30,000  kg 220HP/162KW 90 
EQ3145F Manual 6,750 kg 155 kW  95 
EQ3318V Manual 14815/14950 kg 221/2200 78
DFL3251A shanxi fast 12 gear transmission 17,100 kg 220KW 75
DFL3310A shanxi fast 12 gear transmission 14,880  kg 148 kW @ 2,200 rpm 75
EQ3311GT Manual 15,305 kg 236kW 80 
EQ3241GT Manual 11,855kg 170KW 90
EQ3190FT Manual 9,630 kg 155 kW 80
DFL4251A10-T38 Manua

8500 kg 

154 kW 95
EQ3120GT Manua  6615 / 6735 / 6855 kg 154 kW  80
EQ3312GT Manua 14,785 kg 260 kW  95
EQ3319VT Manua 14,785 kg 260 kW  95
EQ3120GT6 Manua 6,810kg 160KW 75
EQ3092FT3 Manua 9,400 kg 179 kW 82
EQ3061GT2 Manua 18,000 kg 210 kW  82
EQ3318AT5 Manua 14,770 kg 195 kW  80
EQ3060GT2 Manua 3,330 kg 165 kW  95 
www.dongfengcn.com  ©2009-2011 Dongfeng Machinery Co., Ltd.All Rights Reserved
 Contact Us | Sitemap