| model | DFL3310A |
| drive type | 6*4 |
| cab | D310flat head standar roof cab ,hydraulic over turn ,Mechanical relife shock, |
| engine | dci 375-30 |
| engine type | 6clinder incline Turbine supercharge |
| displacement standard | euro 3 |
| wheel base (mm) | 3850+4600+1350 |
| cehicle frame size | the front width 940mm the rear wideth 800mm |
| starting type | heat resistance cold starting |
| oil tank capacity | completed steel 350L oil tank |
| clutch | Φ430mm Pull the diaphragm spring clutch |
| transmission | shanxi fast 12 gear transmission |
| main slowing ratio | 5.92 |
| front axle | 8t |
| rear axle | 13t wheel edges slowdown double axles |
| frame section size | 300*90*(8+8) |
| spring plate | 2009-9-13 |
| tire | 12.00R20 |
| dashboard | Directly dash board |
| condition | with condition |
| Vmax | 75 |
| approch angle/departure angle | 30/30 |
| cargo box size(mm) | optional |



