Dongfeng Machinery

Products

Semi-trailer

Dongfeng Roller
Units:Metric  |  US
Model Number Cargo body Dimension G.V.W  (kg)

Tire Size

EQ9380ZZXT 11060*2940*3750 40000

11.00R20

EQ9370TZ 10224×2750×1790 75000

12.00R18 vacuum tire

EQ9400TJZ 13000*2500*1520 40000 11.00R20
EQ9281BDPT 7930x1310x1310  13000 12.00-20
EQ9280BDPT 12600×2450×2500 37750 12.00-20
EQ9400GFLT 13000×2500×3980 75400 12.00-20
EQ9400GYYT1 12500×2480×1800 41750 11.00-20, 11.00R20
EQ9380ZZXT 11060*2940*3750 40000 11.00R20
EQ9370TZ 11060×2940×3750 75000 12.00R18 vacuum tire
EQ9350CCQT 13000×2500×3800,3600 58200 12.00-20
EQ9281CCQT 13000×2500×3800,3600, 52000 12.00-20
EQ9280CCQT 13000×2500×3800,3600 52000 12.00-20
EQ9390BT 12830×2400×600  39000 12.00-20
www.dongfengcn.com  ©2009-2011 Dongfeng Machinery Co., Ltd.All Rights Reserved
 Contact Us | Sitemap