cargo box size | 11300,11400,11500 *2500*3450,3760(optional) |
engine | dCi340-30, EQR340-33, dCi375-30, EQR375-33 , YC6M340-33, YC6M340-31, YC6M375-31, YC6M375-33, ISLe340 30, L340 30, ISLe375 30, L375 30 |
chasiss modle | DFL3318A4 |
curb weight | 14770 |
wheel base | 1850+4200+1450 |
departure angle | 30,31,32 |
approach angle | 30 |
front axle | |
rear anxl | |
front overhangs | 1500 |
rear overhangs | 170,019,002,100 |
paylode | 16100, 16035 |
Vmax | 80 |