| Bitmap | |||||
| EQ6791H3G Technical Specification | |||||
| Chassis Model | EQ6771RC3G | Bus Model | EQ6791H3G | ||
| Dimension | Length(mm) | 7945 | Engine | Engine model | YC4G180-30 |
| Width(mm) | 2450 | Fuel type | Diseal | ||
| Height(mm) | ######## | Discharge standard | Europe III | ||
| Internal Heigh(mm) | 2010 | Engine location | Rear location | ||
| Wheelbase(mm) | 3800 | Compression ratio | 17.5:1 | ||
| Tread(front/rear,mm) | 1950,2030/1800 | Maximum power | 132/2400 | ||
| Front overhang/rear overhang(mm) | 1730/2415 | Max Torque | 650/1600 | ||
| Minimum ground clearance(mm) | 200 | Performance parameters | Braking distance(m,v=30km/h fully-loading) | ≤36.7 | |
| Approach angle/departure angle(°) | Fuel consumption limit condition(L/100km) | ≤18 | |||
| Luggage room capacity(m3) | ≥2.2 | Max speed(km/h) | ≥100 | ||
| Quality parameters | Curbweight(kg) | 7570 | Gradeability largest (%) | ≥28 | |
| MAX mass(kg) | 10150 | Min turning Diameter(m) | ≤16 | ||
| Fully loading mass(front/rear,kg) | 4200/7000 | Oil tank capacity(L) | 180L | ||
| Items | Body configuration | ||||
| Chassis spec | Clutch | Diaphragm spring,Clutch booster | |||
| Transmission | DongFeng manually operation transmission 6S750 | ||||
| Front axles/rear axles | DONGFENG Axles , load capacity :3600/4200kg | ||||
| DONGFENG Axles,load capacity7000kg | |||||
| Suspension system | Both front and rear suspension assembly with Semi-elliptic multi-leaf springs(front 8/rear 10) | ||||
| Steering system | Integral power steering | ||||
| Braking system | Pneumatic double-loop,druma brakes,Automatically adjusted arm,dryer | ||||
| Tires | 7.50R20 Radial tire | ||||
| Body spec | Body Structure | Half-integral body structure | |||
| Passenger's door | The pneumatic outside swing door(aluminum alloy) | ||||
| luggage room | Big luggage room | ||||
| Driver's seat | Mechanical shock absorption chair,Adjustable high back reclining chair,three-point seat belts | ||||
| Passenger seat | To be determined 24-35 Seats | ||||
| Others | Driver's Sunshade Curtains | ||||
| Bitmap | |||||
| Side Sunshade Curtains | |||||
| Electricity/air horn | |||||
| Electric fan | |||||
| Engine cover | |||||
| Cigar Lighter | |||||
| Electronic clock | |||||
| Triangle warning plate | |||||
| Safety hammer | |||||
| Medicine cabinet | |||||
| Cabin cooling fan | |||||
| Paint | Ordinary paint | ||||
| Pattern | To be determined | ||||



